[Company Name]                      
2005 Capital Asset Depreciation Schedule                 List data: No. of years depreciation
[Date]                     5
                      7
                      10
Year to calculate 2005                   15
                      30
Capital asset classification Description Initial cost Depreciable life (in years) Date purchased Accumulated depreciation beginning of year Number of depreciable months in current year Current year depreciation expense Net asset value at beginning of year Remaining value at end of year  
Land   $300,000   01/10/01 $0 0 $0 $300,000 $300,000
Equipment   50,000 10 07/13/02 $12,500 12 $5,000 $37,500 32,500
Equipment   3,000 3 12/11/06 $0 0 $0 $3,000 3,000
Equipment   35,000 5 05/14/99 $35,000 12 $0 $0 0    
Equipment   20,000 7 09/05/01 $9,524 12 $2,857 $10,476 7,619    
Building   340,000 15 04/28/97 $173,778 12 $22,667 $166,222 143,556    
Building   246,000 30 03/06/93 $97,033 12 $8,200 $148,967 140,767    
          $0 0 $0 $0 0    
          $0 0 $0 $0 0    
TOTAL ANNUAL DEPRECIATION EXPENSE           $38,724 $666,165 $627,441    
                       

Click filename below to access file

Capital_asset_depreciation_schedule.xls




Business Forms Privacy Policy Also See Terms of Service.