Company
Debt Schedule
Description Lender Original Note Amount Date of Note   03/31/06 Current Portion Monthly Payment Rate Maturity Date Variable Rate Prepayment Penalty
Equipment Oce $293,950.00 June 1, 2003   $100,762.00 $68,184.00 $5,682.00 4.50% September 1, 2007 No No
Equipment Oce $14,995.00 October 1, 2003   $7,495.08 $3,000.00 $325.00 6.00% September 1, 2008 No No
Equipment Oce $24,300.00 October 1, 2003   $11,745.00 $4,860.00 $518.00 5.60% September 1, 2008 No No
Equipment Oce $16,184.00 January 1, 2004   $8,743.63 $3,079.20 $345.00 6.55% September 1, 2008 No No
Equipment Xerox $63,280.20 April 14, 2004   $28,212.12 $19,160.04 $1,054.67   April 11, 2009 No No
Vehicle National City $34,000.00 February 1, 2005   $27,562.84 $6,252.52 $670.04 6.80% January 4, 2010 Yes No
Term Note - Stock Buyout Fifh Third $250,000.00 June 13, 2005   $221,585.30 $45,632.83 $5,000.00 7.15% July 3, 2010 No No
Term Note - Stock Buyout Fifh Third $350,000.00 June 13, 2005   $310,219.42 63,885.94 $7,000.00 7.15% July 3, 2010 No No
Term Note - Stock Buyout Fifth Third $208,000.00 June 13, 2005       $4,150.00 7.15% July 3, 2010 No No
Line of Credit Fifth Third $105,000.00 June 13, 2005   $61,000.00   $0.00 Prime + .25 July 3, 2006 Yes No
                       
Total $1,359,709.20 $777,325.39 $214,054.53 $24,744.71    
                       

Click filename below to access file

Debt Schedule.xls




Business Forms Privacy Policy Also See Terms of Service.