ACTUAL RATES FOR LOCAL #  JUNE 2005 TO JUNE 2006            
                     
      JOURNEYMAN     FOREMAN   GENERAL FOREMAN    
    STRAIGHT X 1 1/2 DOUBLE STRAIGHT  X 1 1/2 DOUBLE STRAIGHT  X 1 1/2 DOUBLE
BASE    25.00 37.50 50.00 28.75 43.13 57.50 31.25 46.88 62.50
                     
HEALTH, WELFARE 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00 4.00
PENSION   3.33 3.33 3.33 3.33 3.33 3.33 3.33 3.33 3.33
NEBF   0.75 1.13 1.50 0.86 1.29 1.73 0.94 1.41 1.88
NECA   0.03 0.04 0.05 0.03 0.04 0.06 0.03 0.05 0.06
STATE CHAP SC 0.25 0.38 0.50 0.29 0.43 0.58 0.31 0.47 0.63
APP. FUND   0.19 0.28 0.38 0.22 0.32 0.43 0.23 0.35 0.47
APP. FUND FIXED 0.18 0.18 0.18 0.18 0.18 0.18 0.18 0.18 0.18
LMCF   0.10 0.10 0.10 0.10 0.10 0.10 0.10 0.10 0.10
FICA/MEDICARE 1.91 2.87 3.83 2.20 3.30 4.40 2.39 3.59 4.78
BUS. TAX   0.58 0.88 1.18 0.68 1.01 1.35 0.73 1.10 1.47
FUTA & MESC 1.63 2.44 3.25 1.87 2.80 3.74 2.03 3.05 4.06
WORK COMP 0.31 0.31 0.31 0.36 0.36 0.36 0.39 0.39 0.39
INSURANCE   0.41 0.41 0.41 0.41 0.41 0.41 0.41 0.41 0.41
  TOTALS: 38.66 53.84 69.01 43.27 60.71 78.16 46.33 65.29 84.25
  = = = = = = = = = =

Click filename below to access file

Union.xls




Business Forms Privacy Policy Also See Terms of Service.